Description
150W dual output DC/DC converter for railway applications
The ENAR 150D family of 150 Watt DC/DC converters are designed for the latest demanding needs of the railway industry. The highly integrated design using well proven technology with high integration and few external components, gives extreme high reliability and long trouble-free operation. The converter is built to be compatible with the established mechanical and connector standards used in the railway industry. The ENAR150D has two independent outputs that gives outstanding flexibility in one box. It can be used separately as two independent outputs, in parallel for double power of single output, in series to create double output voltage level, or in serial with grounded centre connection to create a +/- voltage. With an output power of 150W, an efficiency of typical 93%, compact mechanical dimensions and approvals to most of the relevant railway standards the ENAR150D is in the frontier of its power class. DC/DC power supply with wide input voltage range for railway / rolling stock applications.
Features
- DC/DC power supply with wide input voltage range for railway / rolling stock applications
- Rugged, low profile
- Input voltage options: 110VDC (66-154VDC), 24VDC (18-36VDC),
- Output: 2x24V or 2x12V 150W
- Remote on/off
- DC OK signal
- Conformal coating
- Reverse polarity protection
Model Information
| Model | Input voltage DCnom | Output power | Outputs Vnom (min-max) | Outputs A max |
| (min-max) | ||||
| ENAR150D110/2×24 | 110 (77 to 137.5)VDC | 150W | Output 1: | Output 1: |
| 24 (24 to 24)VDC | 3.125A | |||
| Output 2: | Output 2: | |||
| 24 (24 to 24)VDC | 3.125A | |||
| ENAR150D110/2×12 | 110 (77 to 137.5)VDC | 150W | Output 1: | Output 1: |
| 12 (12 to 12)VDC | 6.25A | |||
| Output 2: | Output 2: | |||
| 12 (12 to 12)VDC | 6.25A | |||
| ENAR150D24/2×24 | 24 (16.8 to 30)VDC | 150W | Output 1: | Output 1: |
| 24 (24 to 24)VDC | 3.125A | |||
| Output 2: | Output 2: | |||
| 24 (24 to 24)VDC | 3.125A | |||
| ENAR150D24/2×12 | 24 (16.8 to 30)VDC | 150W | Output 1: | Output 1: |
| 12 (12 to 12)VDC | 6.25A | |||
| Output 2: | Output 2: | |||
| 12 (12 to 12)VDC | 6.25A | |||
| ENAR150D72/2×24, | 72 (50.4 to 90)VDC | 150W | Output 1: | Output 1: |
| 24 (24 to 24)VDC | 3.125A | |||
| Output 2: | Output 2: | |||
| 24 (24 to 24)VDC | 3.125A | |||
| ENAR150D72/2×12, | 72 (50.4 to 90)VDC | 150W | Output 1: | Output 1: |
| 12 (12 to 12)VDC | 6.25A | |||
| Output 2: | Output 2: | |||
| 12 (12 to 12)VDC | 6.25A | |||
| ENAR150D48/2×24, | 48 (33.6 to 60)VDC | 150W | Output 1: | Output 1: |
| 24 (24 to 24)VDC | 3.125A | |||
| Output 2: | Output 2: | |||
| 24 (24 to 24)VDC | 3.125A | |||
| ENAR150D48/2×12, | 48 (33.6 to 60)VDC | 150W | Output 1: | Output 1: |
| 12 (12 to 12)VDC | 6.25A | |||
| Output 2: | Output 2: | |||
| 12 (12 to 12)VDC | 6.25A |















