Description
6W Rail EN50155 DC/DC Converter – RDL06W Series
The RDL06W series are rail approved EN50155 dc/dc converters
They have a 4:1 input range with no minimum load requirements and a range of protection circuits on board.
Input voltage range is from 9 to 36V, 18-75V or 43 to 160V which covers most rail input voltages. They are available with a range of single output voltages from 3.3V to 24V, with dual output versions also of 5V, 12V and 15V.
These units come in a compact 8pin SIP package.
Features
- 6W Output Power
- Up To 3000VDC Isolation Voltage
- Small Size & Low Profile SIP8 Package 0.86x 0.36x 0.44 Inch
- Integrated UVP, OCP, SCP
- No Minimum Load Required
- Approved To EN50155, EN45545-2, And IEC/EN/UL 62368-1 Standards
Model Information
| Model No | Input Voltage | Output Voltage | Current Output |
| RDL06-36S3P3W | 9V -36V | 3.3V | 1.50A |
| RDL06-36S05W | 9V -36V | 5.0V | 1.20A |
| RDL06-36S09W | 9V -36V | 9.0V | 0.66A |
| RDL06-36S12W | 9V -36V | 12V | 0.50A |
| RDL06-36S15W | 9V -36V | 15V | 0.40A |
| RDL06-36S24W | 9V -36V | 24V | 0.25A |
| RDL06-36D05W | 9V -36V | +/- 5V | +/- 0.600A |
| RDL06-36D12W | 9V -36V | +/- 12V | +/- 0.250A |
| RDL06-36D15W | 9V -36V | +/- 15V | +/- 0.200A |
| RDL06-48S3P3W | 18V – 75V | 3.3V | 1.50A |
| RDL06-48S05W | 18V – 75V | 5.0V | 1.20A |
| RDL06-48S09W | 18V – 75V | 9.0V | 0.66A |
| RDL06-48S12W | 18V – 75V | 12V | 0.50A |
| RDL06-48S15W | 18V – 75V | 15V | 0.40A |
| RDL06-48S24W | 18V – 75V | 24V | 0.25A |
| RDL06-48D05W | 18V – 75V | +/- 5V | +/- 0.600A |
| RDL06-48D12W | 18V – 75V | +/- 12V | +/- 0.250A |
| RDL06-48D15W | 18V – 75V | +/- 15V | +/- 0.200A |
| RDL06-110S3P3W | 43V – 160V | 3.3V | 1.50A |
| RDL06-110S05W | 43V – 160V | 5.0V | 1.20A |
| RDL06-110S09W | 43V – 160V | 9.0V | 0.66A |
| RDL06-110S12W | 43V – 160V | 12V | 0.50A |
| RDL06-110S15W | 43V – 160V | 15V | 0.40A |
| RDL06-110S24W | 43V – 160V | 24V | 0.25A |
| RDL06-110D05W | 43V – 160V | +/- 5V | +/- 0.600A |
| RDL06-110D12W | 43V – 160V | +/- 12V | +/- 0.250A |
| RDL06-110D15W | 43V – 160V | +/- 15V | +/- 0.200A |















