Description
125W Power Supply – XS125 Series
The XS125 is not only one of the smallest 125-Watt power supplies on the market, in a 2” x 3” footprint, it is also available in a choice of four different packages to suit diverse application requirements; XSO Open-Frame, XSU U-Channel, XSE Enclosed and XSD DIN Rail. Despite its small size, the full 125 W output power is delivered with convection cooling only so there is no need for a fan to achieve full power with these units.
These units offer single output voltages ranging from 12 to 48 Volts and have both Class I and Class II protective earth variants.
Offering high efficiencies of up to 92% with low standby current consumption these units also feature a range of protection circuits as well as a built in EMI filter.
This unique design generates less wasted heat—reducing the need for forced air cooling, decreasing AC power consumption, increasing reliability and maximizing its economy of operation.
Features
- 125 W AC-DC
- High-Efficiency–up to 92%
- Low standby power consumption </= 0.3 Watt
- Wide input voltage range 85 to 264 VAC
- Also supports DC-DC (input 120 to 370 VDC)
- Built-in EMI filter
- Output voltage adjustable (-10% W, 0.25 W Dummy Load)
- Open frame dimensions 2.00” x 3.00” x 1.16”
- 3000VAC input to output reinforced insulation
- Protection type Class I or Class II
- Leakage current: 300 µA at 264 VAC
- Operating temperature -40° C to +85° C
- Operating altitude 5000 M
- Conformal Coating Option
- 3-year warranty
As usual with products from N2 Power, if you can’t find your preferred output voltage, we can easily modify standard PSUs to meet client-specific requirements.
Model Information
| Model No | Voltage | Max Current A w/ 400 LFM | Max Current A w/Convection |
| XSO125-12 | 12 | 10.42 | 8.34 |
| XSO125-15 | 15 | 8.34 | 6.67 |
| XSO125-18 | 18 | 6.95 | 5.56 |
| XSO125-24 | 24 | 5.21 | 4.17 |
| XSO125-28 | 28 | 4.47 | 3.58 |
| XSO125-36 | 36 | 3.48 | 2.78 |
| XSO125-48 | 48 | 2.61 | 2.09 |
| XSO125-12B | 12 | 10.42 | 8.34 |
| XSO125-15B | 15 | 8.34 | 6.67 |
| XSO125-18B | 18 | 6.95 | 5.56 |
| XSO125-24B | 24 | 5.21 | 4.17 |
| XSO125-28B | 28 | 4.47 | 3.58 |
| XSO125-36B | 36 | 3.48 | 2.78 |
| XSO125-48B | 48 | 2.61 | 2.09 |
| XSU125-12 | 12 | 10.42 | 8.34 |
| XSU125-15 | 15 | 8.34 | 6.67 |
| XSU125-18 | 18 | 6.95 | 5.56 |
| XSU125-24 | 24 | 5.21 | 4.17 |
| XSU125-28 | 28 | 4.47 | 3.58 |
| XSU125-36 | 36 | 3.48 | 2.78 |
| XSU125-48 | 48 | 2.61 | 2.09 |
| XSU125-12B | 12 | 10.42 | 8.34 |
| XSU125-15B | 15 | 8.34 | 6.67 |
| XSU125-18B | 18 | 6.95 | 5.56 |
| XSU125-24B | 24 | 5.21 | 4.17 |
| XSU125-28B | 28 | 4.47 | 3.58 |
| XSU125-36B | 36 | 3.48 | 2.78 |
| XSU125-48B | 48 | 2.61 | 2.09 |
| XSE125-12 | 12 | 10.42 | 8.34 |
| XSE125-15 | 15 | 8.34 | 6.67 |
| XSE125-18 | 18 | 6.95 | 5.56 |
| XSE125-24 | 24 | 5.21 | 4.17 |
| XSE125-28 | 28 | 4.47 | 3.58 |
| XSE125-36 | 36 | 3.48 | 2.78 |
| XSE125-48 | 48 | 2.61 | 2.09 |
| XSE125-12B | 12 | 10.42 | 8.34 |
| XSE125-15B | 15 | 8.34 | 6.67 |
| XSE125-18B | 18 | 6.95 | 5.56 |
| XSE125-24B | 24 | 5.21 | 4.17 |
| XSE125-28B | 28 | 4.47 | 3.58 |
| XSE125-36B | 36 | 3.48 | 2.78 |
| XSE125-48B | 48 | 2.61 | 2.09 |
| XSD125-12 | 12 | 10.42 | 8.34 |
| XSD125-15 | 15 | 8.34 | 6.67 |
| XSD125-18 | 18 | 6.95 | 5.56 |
| XSD125-24 | 24 | 5.21 | 4.17 |
| XSD125-28 | 28 | 4.47 | 3.58 |
| XSD125-36 | 36 | 3.48 | 2.78 |
| XSD125-48 | 48 | 2.61 | 2.09 |
| XSD125-12B | 12 | 10.42 | 8.34 |
| XSD125-15B | 15 | 8.34 | 6.67 |
| XSD125-18B | 18 | 6.95 | 5.56 |
| XSD125-24B | 24 | 5.21 | 4.17 |
| XSD125-28B | 28 | 4.47 | 3.58 |
| XSD125-36B | 36 | 3.48 | 2.78 |
| XSD125-48B | 48 | 2.61 | 2.09 |
















