Description
125W Power Supply – XR125 Series
N2Power continues to lead the power density race with its new small, high efficiency XR Series AC-DC power supplies. Our state of the art technology yields a very small footprint, reduces wasted power and offers the highest power density in the market. This unique design means reduced energy costs, a greater return on your investment, higher reliability and longer product life.
Contact our engineers for assistance with product selection and further application information
Features
- Up to 91% Efficiency
- High Power Density: 8.5 W / in3
- Universal AC input
- Active PFC (90-264 VAC)
- Built in OR-ing Diode/MOSFET for N+1
- Single Wire Current Sharing on CS Versions
- 3” X 5” Small Footprint
- <1U High: 1.25″
- 5Vsb @1AMP and Remote Enable on RE Models
- No Load Operation
- RoHS Compliant
Model Information
| Part No | Output Power | Input Range | Output Voltage |
| XR125-03 | 125W | 90-264 | 3.3 |
| XR125-03CS | 125W | 90-264 | 3.3 |
| XR125-05 | 125W | 90-264 | 5 |
| XR125-05CS | 125W | 90-264 | 5 |
| XR125-07CS | 125W | 90-264 | 7 |
| XR125-08CS | 125W | 90-264 | 8 |
| XR125-12 | 125W | 90-264 | 12 |
| XR125-12CS | 125W | 90-264 | 12 |
| XR125-15 | 125W | 90-264 | 15 |
| XR125-15CS | 125W | 90-264 | 15 |
| XR125-19CS | 125W | 90-264 | 19 |
| XR125-24 | 125W | 90-264 | 24 |
| XR125-24CS | 125W | 90-264 | 24 |
| XR125-28 | 125W | 90-264 | 28 |
| XR125-28CS | 125W | 90-264 | 28 |
| XR125-30 | 125W | 90-264 | 30 |
| XR125-30CS | 125W | 90-264 | 30 |
| XR125-48 | 125W | 90-264 | 48 |
| XR125-48CS | 125W | 90-264 | 48 |
| XR125-51CS | 125W | 90-264 | 51 |
| XR125-54 | 125W | 90-264 | 54 |
| XR125-54CS | 125W | 90-264 | 54 |
| XR125-56 | 125W | 90-264 | 56 |
| XR125-56CS | 125W | 90-264 | 56 |
| XR125-03 RE | 125W | 90-264 | 3.3 |
| XR125-03CS RE | 125W | 90-264 | 3.3 |
| XR125-05 RE | 125W | 90-264 | 5 |
| XR125-05CS RE | 125W | 90-264 | 5 |
| XR125-07CS RE | 125W | 90-264 | 7 |
| XR125-08CS RE | 125W | 90-264 | 8 |
| XR125-12 RE | 125W | 90-264 | 12 |
| XR125-12CS RE | 125W | 90-264 | 12 |
| XR125-15 RE | 125W | 90-264 | 15 |
| XR125-15CS RE | 125W | 90-264 | 15 |
| XR125-19CS RE | 125W | 90-264 | 19 |
| XR125-24 RE | 125W | 90-264 | 24 |
| XR125-24CS RE | 125W | 90-264 | 24 |
| XR125-28 RE | 125W | 90-264 | 28 |
| XR125-28CS RE | 125W | 90-264 | 28 |
| XR125-30 RE | 125W | 90-264 | 30 |
| XR125-30CS RE | 125W | 90-264 | 30 |
| XR125-48 RE | 125W | 90-264 | 48 |
| XR125-48CS RE | 125W | 90-264 | 48 |
| XR125-51CS RE | 125W | 90-264 | 51 |
| XR125-54 RE | 125W | 90-264 | 54 |
| XR125-54CS RE | 125W | 90-264 | 54 |
| XR125-56 RE | 125W | 90-264 | 56 |
| XR125-56CS RE | 125W | 90-264 | 56 |
















