Description
2500W Enclosed Power Supply – MEB-2K5A
The MEB-2K5A enclosed power supply comes with universal AC input range from 90 Vac to 264 Vac. Other features include low leakage, Type BF Patient Access Leakage Currents, and electric shock protection compliance with 2 x MOPP requirements. The MEB-2K5A offers full power from 180Vac to 264Vac and up to 50°C Ambient. The MEB-2K5A comes with both medical and ITE safety approvals, including UL/CE, and CB certification. Designs are compliant with RoHS Directive for environmental protection.
Features
- Up to 2,500 Watt in 5.00″ x 10.67″ x 1.59″ package without BUSBAR terminal
- Up to 29.5 W/inch³ power density
- Full power up to 50°C ambient
- 2 x MOPP Isolation
- Suited for Type BF medical products
- 5 V / 2 A standby output
- Active current Sharing
- Conformal coating
- Class B Conducted and Radiated EMI
- IEC60601-1-2 4th Edition Immunity Compliance
- Normal and reversed option for Remove On/Off and Power Good Signal
- PMBus Ver 1.3 supported
- Intelligent fan speed control
Model Information
| Model Number | Input Voltage | Output Voltage | Current Output | Output Power |
| MEB-2K5A24T NAA | 85 Vac | 24 Vdc | 0 – 41.67A | 1000W |
| MEB-2K5A24T NAA | 90-100 Vac | 24 Vdc | 0 – 56.25A | 1350W |
| MEB-2K5A24T NAA | 110-132 Vac | 24 Vdc | 0 – 62.50A | 1500W |
| MEB-2K5A24T NAA | 180-264 Vac | 24 Vdc | 0 – 104.2A | 2500W |
| MEB-2K5A24T RAA | 85 Vac | 24 Vdc | 0 – 41.67A | 1000W |
| MEB-2K5A24T RAA | 90-100 Vac | 24 Vdc | 0 – 56.25A | 1350W |
| MEB-2K5A24T RAA | 110-132 Vac | 24 Vdc | 0 – 62.50A | 1500W |
| MEB-2K5A24T RAA | 180-264 Vac | 24 Vdc | 0 – 104.2A | 2500W |
| MEB-2K5A36T NAA | 85 Vac | 36 Vdc | 0 – 27.78A | 1000W |
| MEB-2K5A36T NAA | 90-100 Vac | 36 Vdc | 0 – 37.50A | 1350W |
| MEB-2K5A36T NAA | 110-132 Vac | 36 Vdc | 0 – 41.67A | 1500W |
| MEB-2K5A36T NAA | 180-264 Vac | 36 Vdc | 0 – 69.50A | 2500W |
| MEB-2K5A36T RAA | 85 Vac | 36 Vdc | 0 – 27.78A | 1000W |
| MEB-2K5A36T RAA | 90-100 Vac | 36 Vdc | 0 – 37.50A | 1350W |
| MEB-2K5A36T RAA | 110-132 Vac | 36 Vdc | 0 – 41.67A | 1500W |
| MEB-2K5A36T RAA | 180-264 Vac | 36 Vdc | 0 – 69.50A | 2500W |
| MEB-2K5A48T NAA | 85 Vac | 48 Vdc | 0 – 20.83A | 1000W |
| MEB-2K5A48T NAA | 90-100 Vac | 48 Vdc | 0 – 28.125A | 1350W |
| MEB-2K5A48T NAA | 110-132 Vac | 48 Vdc | 0 – 31.25A | 1500W |
| MEB-2K5A48T NAA | 180-264 Vac | 48 Vdc | 0 – 52.10A | 2500W |
| MEB-2K5A48T RAA | 85 Vac | 48 Vdc | 0 – 20.83A | 1000W |
| MEB-2K5A48T RAA | 90-100 Vac | 48 Vdc | 0 – 28.125A | 1350W |
| MEB-2K5A48T RAA | 110-132 Vac | 48 Vdc | 0 – 31.25A | 1500W |
| MEB-2K5A48T RAA | 180-264 Vac | 48 Vdc | 0 – 52.10A | 2500W |
















