EEMPL have added low profile variants to their range of BMS transformer modules
These modules that operate at automotive temperatures are designed to work with chipsets from major silicon manufacturers and are compatible with industry standard parts.
Battery Management System (BMS) is an electronic system that manages the battery pack to ensure safe and efficient operation. It monitors and controls voltage, current and temperature. Protecting the battery from damage due to over-charging, over-discharge, or over-heating. It calculates the battery’s state of charge (SOC) and state of health (SOH) and balancing of the cells within a battery pack to improve performance and lifespan.
EEMPL offers low profile BMS transformer with an Industry leading 3.45mm maximum height. These are ideally used for electrical vehicles (EV) and energy storage systems (ESS) applications in which large scale battery pack arrays are used in space critical applications.
Features
- Provide Hi-Pot isolation up to 4300V
- Support multiple BMS chipsets including ADI, NXP, TI and others
- Low profile with 3.45mm maximum height
- Temperature ranges for Automotive and Industrial applications
- Design for electric vehicles (EV), energy storage system (ESS) applications and others
- Support serial daisy chain IsoSPI, SPI connection
- AEC-Q200 for Automotive application
Typical Applications Include: Drones, Battery packs, Robots, Fork Lift Trucks, e-bikes and golf carts among many others.
As usual with EEMPL, custom variants are available if required, please contact us to discuss your requirements
Model Information
| Part no. | Working Voltage | HI-POT Isolation | CMC | Operating Temp | Equivalent to Pulse | Supported IC |
| A21V00037F | 1000Vdc | 4300Vdc | Yes | -40°C ~ +125°C | HM2103NL | ADI – LTC6820, LTC6804, LTC6811, LTC6813 NXP – MC3366x, MC3377x |
| A21V00038F | 1000Vdc | 4300Vdc | Yes | -40°C ~ +125°C | HMU2103GNL | ADI – LTC6820, LTC6804, LTC6811, LTC6813 NXP – MC3366x, MC3377x |
| A21V00039F | 1000Vdc | 4300Vdc | Yes | -40°C ~ +150°C | HM1238NL | TI – BQ7961x, BQ79606 |
| A21V00040F | 1000Vdc | 4300Vdc | Yes | -40°C ~ +125°C | HM2113ZNL | ADI – LTC6820, LTC6804, LTC6811, LTC6813 NXP – MC3366x, MC3377x |
| A21V00044F | 600Vdc | 3200Vdc | Yes | -40°C ~ +125°C | HM1236NL | ADI – LTC6820, LTC6804, LTC6811, LTC6813 NXP – MC3366x, MC3377x |
| A21V00047F | 1000Vdc | 3000Vac | No | -40°C ~ +125°C | HM2146NL | ADI – LTC6820, LTC6804, LTC6811, LTC6813 NXP – MC3366x, MC3377x TI – BQ7961x, BQ79606 |
| A21V00048F | 1500Vdc | 4300Vdc | No | -40°C ~ +125°C | HM2147NL | TI – BQ7961x, BQ79606 |
| A21V00049F | 1600Vdc | 4300Vdc | No | -40°C ~ +125°C | HM2118NL | NXP – MC3366x, MC3377x |
| A21V00050F | 1000Vdc | 4300Vdc | No | -40°C ~ +125°C | HM2119NL | NXP – MC3366x, MC3377x |
| A24V00021F | – | 1500Vac | Yes | -40°C ~ +105°C | HM1188NL | ADI – LTC6820, LTC6804, LTC6811, LTC6813 |




