Description
The Eco Pro Series offers a comprehensive power range from 120W to 960W. They are a cost-effective, high-performance solution with 340–575 Vac three-phase input for modern smart factories and green energy facilities. Notably, its 3ENA models support input voltages up to 600 Vac, ensuring stable operation in industrial environments with frequent power fluctuations, as well as in remote sites with unstable grid conditions.
Highlights & Features
- 3-Phase AC input from 340-575 Vac
- Optional 3ENA models: 600 Vac with conformal coating
- Slim and compact size design
- Wide operating temperature from -40°C to +70°C
- Power good LED indicator
- Surge protection capacity 4 kV / 2 kV
- Compliant with SEMI F47
- IEC/EN/UL 62368-1 and IEC/UL 61010-1 certified
Model Information
| Part No | Input Voltage Range | Output Voltage | Output Current | Output Power |
| DRL-24V120W3EN | 340-575 Vac | 24Vac | 5A | 120W |
| DRL-48V120W3EN | 340-575 Vac | 48Vac | 2.5A | 120W |
| DRL-24V120W3ENA | 340-600 Vac | 24Vac | 5A | 120W |
| DRL-48V120W3ENA | 340-600 Vac | 48Vac | 2.5A | 120W |
| DRL-24V240W3EN | 340-575 Vac | 24Vac | 10A | 240W |
| DRL-48V240W3EN | 340-575 Vac | 48Vac | 5A | 240W |
| DRL-24V240W3ENA | 340-600 Vac | 24Vac | 10A | 240W |
| DRL-48V240W3ENA | 340-600 Vac | 48Vac | 5A | 240W |
| DRL-24V480W3EN | 340-575 Vac | 24Vac | 20A | 480W |
| DRL-48V480W3EN | 340-575 Vac | 48Vac | 10A | 480W |
| DRL-24V480W3ENA | 340-600 Vac | 24Vac | 20A | 480W |
| DRL-48V480W3ENA | 340-600 Vac | 48Vac | 10A | 480W |
| DRL-24V960W3EN | 340-575 Vac | 24Vac | 40A | 960A |
| DRL-48V960W3EN | 340-575 Vac | 48Vac | 20A | 960A |
| DRL-24V960W3ENA | 340-600 Vac | 24Vac | 40A | 960A |
| DRL-48V960W3ENA | 340-600 Vac | 48Vac | 20A | 960A |
















